Faculty of Arts
Higher Degree by Research Historical Academic Program Rules
2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | |
---|---|---|---|---|---|---|---|---|
Specifications for Thesis | Specs | Specs | Specs | Specs | Specs | Specs | Specs | Specs |
Doctor of Philosophy | Rules | Rules | Rules | Rules | Rules | Rules | Rules | Rules |
Professional Doctorate Degrees | General | General | General | General | General | General | General | General |
Master of Philosophy | Rules | Rules | Rules | Rules | Rules | If you enrolled prior to 2010, or are an International Student, please refer to Masters Degree by Research rules below |
2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | |
---|---|---|---|---|---|---|---|---|
Master Degrees by Research | Not Offered | Not Offered | Not Offered | General | General | General | General | General |
Master of Arts | Not Offered | Not Offered | Not Offered | Specific General |
Specific General |
Specific General |
Specific General |
Specific General |
Master of Music | Not Offered | Not Offered | Not Offered | Specific General |
Specific General |
Specific General |
Specific General |
Specific General |